Colorado River Mileage Log
This is a consolidation of notes from various trips.Key: | Landmark | Rapid | Camp |
River Miles |
Side | Feature | Rapid Rating |
'04 Camp |
Notes | Joe |
---|---|---|---|---|---|---|
0 | R | Lee's Ferry Boat Ramp | 0 | |||
4.2 | Navajo Bridges | |||||
7.9 | Badger Camp | 1 | ||||
7.9 | Badger Creek | 5 | ||||
17.0 | House Rock! | 7 | ||||
18.2 | L | 18 Mile Ledges Camp | 1 | |||
20.5 | R | North Canyon | Good Camp and nice hike back to pool and slide | |||
29.2 | Shinumo Wash Camp | Silver Grotto Hike - nice but difficult, exposed climbing | ||||
31.6 | South Canyon | 2-3 | Great camp, great archeology site | |||
31.9 | R | Vasey's Paradise | Water | |||
33.1 | L | Redwall Cavern | ||||
34.8 | Nautiloid Canyon | Fossil Hike | ||||
40.95 | R | Lower Buck Farm | 4 | Buck Farm Hike | ||
47.1 | Saddle Canyon | Good day hike. Steep uphill, then down into grassy area with year round stream. | ||||
50.0 | R | Dinosaur Camp | Looks like a good camp with a challenging hike. No water | |||
52.8 | R | Upper Nankoweap | ||||
R | Nankoweap Granaries | Great creek hike, Granaries | ||||
53.1 | R | Main Nankoweap | 5-6 | |||
61.25 | L | Little Colorado River | ||||
64.5 | R | Carbon Creek | Good camp and loop hike to Lava Canyon, great geology | |||
65.5 | R | Great place to hang out, 800' fault line across river | ||||
67.8 | R | 68 Mile Camp | Better than Tanner but difficult to access in low water | |||
68.3 | Tanner | 7 | Easy access. Hike to draw, look for ruins and rock art on boulders | |||
71.0 | L | Cardenas | Start of hike to ruins and overlook of Unkar delta/rapid | |||
72.4 | Unkar | 6 | ||||
72.5 | R | Unkar | Best archeology site in canyon. Stay right and look for takeout about 1/4 mile above rapid. You can see the takeout in the bank wall from upriver. It's just downstream of the elbow of the sharp left hand bend before the rapid. Climb the steps to the trail. There are brochures in the lock box. You don't want to miss this! | |||
75.5 | Nevills | 6 | ||||
76.6 | Hance | 8 | Scout '04 20k CFS far right run | |||
78.5 | Sockdolager | 7 | ||||
81.1 | Grapevine (Vishnu Creek) Camp | 8 | Get money, calling cards out | |||
81.5 | Grapevine | 7 | ||||
83.6 | 83 Mile | 4 | ||||
84.5 | L | Above Zoroaster | Camp here instead of Cremation if doing exchange at Phantom | |||
84.7 | Zoroaster | 5 | ||||
87.0 | L | Cremation | Worst camps on river | |||
87.7 | Bright Angel | 3 | ||||
87.4 | Kaibab Suspension Bridge | |||||
87.5 | R | Phantom Ranch Boat Beach | ||||
87.7 | Silver Suspension Bridge | |||||
90.2 | Horn | 8 | ||||
91.5 | R | Trinity | Almost better than Granite | |||
93.4 | L | Granite | 9 | Monument Creek is a must hike. Can go all the way to the rim. | ||
93.4 | Granite | 8 | Scout, big waves, pictures | |||
94.9 | Hermit | 8 | Scout, big waves, pictures | |||
98.2 | Crystal | 9 | ||||
99.1 | Tuna Creek | 6 | ||||
101.2 | Sapphire | 6 | ||||
104.0 | 104 Mile (Emerald) | 5 | ||||
104.5 | Ruby | 5 | ||||
106.0 | Serpentine | 7 | ||||
107.6 | L | Ross Wheeler | ||||
108.3 | Lower Bass Camp | 10-11 | ||||
108.6 | Shinumo Creek | Waterfall, Hike | ||||
112.1 | Walthenberg | 6 | ||||
116.5 | Elves Chasm | |||||
119.1 | Blacktail Canyon Narrows | Conquistador Aisle |
||||
122.7 | Forster Camp | 5 | 12 | |||
122.7 | Forster | 5 | ||||
124.8 | Fossil Camp | Hike to Fossil Canyon | ||||
124.9 | Fossil | 5 | ||||
130.0 | Specter | 6 | ||||
130.5 | Bedrock | 7 | ||||
131.7 | Deubendorff | 7 | ||||
131.8 | Stone Creek Camp | 13 | 1/4 mile hike waterfall | |||
133.7 | Tapeats | 5 | Thunder River Hike | |||
135.0 | Granite Narrows | 1 | ||||
135.2 | R | Christmas Tree Cave | ||||
136.2 | R | Deer Creek Falls | Great Hike | |||
137.1 | L | Pancho's Kitchen | 14 | |||
145.0 | Kanab Canyon | Hike, Camp | ||||
147.9 | L | Matkatamiba Canyon | Can't Miss | |||
149.7 | Upset | 6 | ||||
151.5 | Ledges | 15 | Landmark Camp | |||
156.7 | L | Havasu Canyon | Maybe do something other than Havasu? | |||
166.5 | L | Upper National Camp | 16-17 | Hike | ||
168.0 | Fern Glen Camp/Canyon | Hike | ||||
171.0 | Stairway Camp/Canyon | Hike | ||||
178.0 | Vulcan's Anvil | |||||
178.9 | Above Lava Camp | 18 | ||||
179.2 | Lava Falls | 9 | Scout, big waves, pictures | |||
179.5 | Lower Lava | 4 | ||||
187.5 | Whitmore Trail | Trail and pictographs | ||||
202.0 | Lower 202 Mile | 19 | ||||
205.2 | 205 Mile Canyon | 6 | Unique hike, heart of a fault system, geology | |||
205.2 | 205 Mile (Kolb) | 6 | ||||
209.0 | 209 Mile | 5 | ||||
212.9 | L | Pumpkin Springs | Camp / Lunch | |||
215.6 | Three Springs Canyon | Water, hike, shade, no camping | ||||
219.7 | Upper 220 Mile Camp | Camp - Shade | ||||
221.9 | L | 222 Mile | 20 | Camp - Hot No Shade | ||
223.4 | 224 Mile | 3 | ||||
225.7 | L | Diamond Creek Take Out |
Last updated:
May 8, 2007